Company | Payment date | Ex-dividend date | Amount | Yield | Status | Frequency |
---|---|---|---|---|---|---|
June 25 | ||||||
QQQT Defiance Nasdaq 100 Income Target ETF QQQT | Jun 3, 25 10 days ago | Jun 2, 25 11 days ago | $0.298 | 20.26% | Declared | Monthly 8.76% |
![]() JPMorgan Nasdaq Equity Premium Income ETF JEPQ | Jun 4, 25 9 days ago | Jun 2, 25 11 days ago | $0.621 | 11.51% | Declared | Monthly |
![]() JPMorgan Equity Premium Income ETF JEPI | Jun 4, 25 9 days ago | Jun 2, 25 11 days ago | $0.54001 | 8.28% | Declared | Monthly |
![]() Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Jun 4, 25 9 days ago | Jun 2, 25 11 days ago | $0.328 | 4.49% | Declared | Monthly |
![]() Vanguard Total Bond Market Index Fund ETF Shares BND | Jun 4, 25 9 days ago | Jun 2, 25 11 days ago | $0.24032 | 3.76% | Declared | Monthly |
![]() Vanguard Total International Bond Index Fund ETF Shares BNDX | Jun 4, 25 9 days ago | Jun 2, 25 11 days ago | $0.107 | 4.28% | Declared | Monthly |
![]() iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.396 | 4.38% | Declared | Monthly 8.33% |
![]() iShares Trust - iShares 0-3 Month Treasury Bond ETF SGOV | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.35798 | 4.62% | Declared | Monthly |
![]() iShares Core U.S. Aggregate Bond ETF AGG | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.32297 | 3.82% | Declared | Monthly |
![]() iShares 20+ Year Treasury Bond ETF TLT | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.32 | 4.41% | Declared | Monthly 2.44% |
BIL SPDR Bloomberg Barclays 1-3 Month T-Bill ETF BIL | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.31641 | 4.59% | Declared | Monthly |
![]() iShares Preferred and Income Securities ETF PFF | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.175 | 6.69% | Declared | Monthly |
SPHY SPDR Portfolio High Yield Bond ETF SPHY | Jun 5, 25 8 days ago | Jun 2, 25 11 days ago | $0.14582 | 7.65% | Declared | Monthly |
![]() ProShares Bitcoin Strategy ETF BITO | Jun 6, 25 7 days ago | Jun 2, 25 11 days ago | $0.997 | 55.67% | Declared | Monthly |
GPIQ Goldman Sachs Nasdaq-100 Core Premium Income ETF GPIQ | Jun 6, 25 7 days ago | Jun 2, 25 11 days ago | $0.415 | 10.27% | Declared | Monthly |
ISPY ProShares S&P 500 High Income ETF ISPY | Jun 6, 25 7 days ago | Jun 2, 25 11 days ago | $0.349 | 13.59% | Declared | Monthly |
JBBB Janus Detroit Street Trust - Janus Henderson B-BBB CLO ETF JBBB | Jun 6, 25 7 days ago | Jun 2, 25 11 days ago | $0.299 | 7.93% | Declared | Monthly |
JAAA Janus Detroit Street Trust - Janus Henderson AAA CLO ETF JAAA | Jun 6, 25 7 days ago | Jun 2, 25 11 days ago | $0.22 | 5.96% | Declared | Monthly |
TSPY ETF Opportunities Trust - Tapp Finance SPY Daily Growth & Income ETF TSPY | Jun 4, 25 9 days ago | Jun 3, 25 10 days ago | $0.282 | 14.28% | Declared | Monthly |
![]() iShares Trust - iShares 20+ Year Treasury Bond BuyWrite Strategy ETF TLTW | Jun 6, 25 7 days ago | Jun 3, 25 10 days ago | $0.419 | 16.95% | Declared | Monthly |
CLOZ Panagram Bbb-B Clo ETF CLOZ | Jun 9, 25 4 days ago | Jun 3, 25 10 days ago | $0.164 | 8.44% | Declared | Monthly |
![]() Global X SuperDividend ETF SDIV | Jun 11, 25 2 days ago | Jun 4, 25 9 days ago | $0.192 | 10.41% | Declared | Monthly |
DIV Global X SuperDividend U.S. ETF DIV | Jun 11, 25 2 days ago | Jun 4, 25 9 days ago | $0.11 | 6.67% | Declared | Monthly |
MSTY Yieldmax MSTR Option Income Strategy ETF MSTY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $1.4707 | 84.04% | Declared | Monthly 38.03% |
SQY YieldMax SQ Option Income Strategy ETF SQY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.9641 | 90.5% | Declared | Monthly |
![]() YieldMax AMZN Option Income Strategy ETF AMZY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.596 | 49.84% | Declared | Monthly |
YBTC Roundhill Bitcoin Covered Call Strategy ETF YBTC | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.42434 | 23.81% | Declared | Weekly 74.51% |
AIYY Tidal Trust II YieldMax AI Opti AIYY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.321 | 130.07% | Declared | Monthly |
![]() YieldMax AAPL Option Income Strategy ETF APLY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.3119 | 29.38% | Declared | Monthly 52.1% |
XDTE Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call XDTE | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.249 | 31.43% | Declared | Weekly |
Defiance R2000 Enhanced Options Income ETF IWMY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.238 | 51.71% | Declared | Weekly |
YMAG Tidal Trust II - YieldMax Magnificent 7 Fund of Option Income ETFs YMAG | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.209 | 58.97% | Declared | Weekly 28.67% |
QDTE Roundhill N-100 0DTE Covered Call Strategy ETF QDTE | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.20775 | 43.8% | Declared | Weekly |
WDTE Defiance S&P 500 Enhanced Options & 0DTE Income ETF WDTE | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.202 | 31.06% | Declared | Weekly 1% |
JEPY Defiance S&P 500 Enhanced Options Income ETF JEPY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.2015 | 23.81% | Declared | Weekly |
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF QQQY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.191 | 38.74% | Declared | Weekly 1.06% |
YMAX YieldMax Universe Fund Of Opt Inc ETF YMAX | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.1721 | 69.22% | Declared | Weekly 19.92% |
ULTY YieldMax Ultra Option Income Strategy ETF ULTY | Jun 6, 25 7 days ago | Jun 5, 25 8 days ago | $0.0945 | 79.79% | Declared | Weekly |
COWZ Pacer US Cash Cows 100 ETF COWZ | Jun 11, 25 2 days ago | Jun 5, 25 8 days ago | $0.164 | 2.13% | Declared | Quarterly |
MFIC MidCap Financial Investment Corporation MFIC | Jun 26, 25 in 13 days | Jun 10, 25 3 days ago | $0.38 | 13.75% | Declared | Quarterly |
EIC Eagle Point Income Company Inc Closed-Ended Fund EIC | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.2 | 16.65% | Declared | Monthly |
UTF Cohen & Steers Infrastructure Fund UTF | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.155 | 7.08% | Declared | Monthly |
ECC Eagle Point Credit Co LLC ECC | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.14 | 22.16% | Declared | Monthly |
RNP Cohen & Steers REIT & Preferred Income Fund RNP | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.136 | 7.4% | Declared | Monthly |
RLTY Cohen & Steers Real Estate Opportunities and Income Fund RLTY | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.11 | 8.74% | Declared | Monthly |
RQI Cohen & Steers Quality Income Realty Fund, Inc. RQI | Jun 30, 25 in 17 days | Jun 10, 25 3 days ago | $0.08 | 7.74% | Declared | Monthly |
![]() Tidal Trust II - YieldMax TSLA Option Income Strategy ETF TSLY | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.4028 | 129.25% | Declared | Monthly |
GOOY YieldMax GOOG Option Income ETF GOOY | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.3978 | 41.55% | Declared | Monthly |
![]() Tidal Trust II - YieldMax Innovation Option Income Strategy ETF OARK | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.3947 | 54.75% | Declared | Monthly |
Defiance R2000 Enhanced Options Income ETF IWMY | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.2414 | 51.73% | Declared | Weekly 1.43% |
WDTE Defiance S&P 500 Enhanced Options & 0DTE Income ETF WDTE | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.2033 | 31.06% | Declared | Weekly |
YBTC Roundhill Bitcoin Covered Call Strategy ETF YBTC | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.202992 | 23.33% | Declared | Weekly 52.16% |
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF QQQY | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.1936 | 38.75% | Declared | Weekly 1.36% |
XDTE Roundhill ETF Trust - Roundhill S&P 500 0DTE Covered Call XDTE | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.193257 | 30.86% | Declared | Weekly |
YMAX YieldMax Universe Fund Of Opt Inc ETF YMAX | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.1803 | 69.29% | Declared | Weekly 4.76% |
YMAG Tidal Trust II - YieldMax Magnificent 7 Fund of Option Income ETFs YMAG | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.1709 | 58.72% | Declared | Weekly 18.23% |
QDTE Roundhill N-100 0DTE Covered Call Strategy ETF QDTE | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.14581 | 43.2% | Declared | Weekly |
ULTY YieldMax Ultra Option Income Strategy ETF ULTY | Jun 13, 25 today | Jun 12, 25 1 day ago | $0.095 | 79.8% | Declared | Weekly |
![]() Royce Value Closed Fund RVT | Jun 25, 25 in 12 days | Jun 12, 25 1 day ago | $0.29 | 8.79% | Declared | Quarterly |
HTD John Hancock Tax-Advantaged Dividend Income Fund HTD | Jun 30, 25 in 17 days | Jun 12, 25 1 day ago | $0.138 | 7.18% | Declared | Monthly |
![]() PIMCO Dynamic Income Fund PDI | Jul 1, 25 in 18 days | Jun 12, 25 1 day ago | $0.2205 | 14.1% | Declared | Monthly |
PTY PIMCO Corporate and Income Opportunity Fund PTY | Jul 1, 25 in 18 days | Jun 12, 25 1 day ago | $0.1188 | 10.41% | Declared | Monthly |
PFN PIMCO Income Strategy Fund II PFN | Jul 1, 25 in 18 days | Jun 12, 25 1 day ago | $0.0718 | 11.77% | Declared | Monthly |
![]() BlackRock Science and Technology Trust BST | Jun 30, 25 in 17 days | Jun 13, 25 today | $0.25 | 8.04% | Declared | Monthly |
GOF Guggenheim Strategic Opportunities Fund GOF | Jun 30, 25 in 17 days | Jun 13, 25 today | $0.1821 | 14.62% | Declared | Monthly |
KIO KKR Income Opportunities Fund KIO | Jun 30, 25 in 17 days | Jun 13, 25 today | $0.1215 | 11.79% | Declared | Monthly |
BDJ BlackRock Enhanced Equity Dividend Fund BDJ | Jun 30, 25 in 17 days | Jun 13, 25 today | $0.0619 | 8.22% | Declared | Monthly |
JFR Nuveen Floating Rate Income Fund JFR | Jul 1, 25 in 18 days | Jun 13, 25 today | $0.085 | 12.16% | Declared | Monthly |
JPC Nuveen Preferred & Income Opportunities Fund JPC | Jul 1, 25 in 18 days | Jun 13, 25 today | $0.0665 | 10.02% | Declared | Monthly |
EOS Eaton Vance Enhanced Equity Income Fund II EOS | Jun 30, 25 in 17 days | Jun 16, 25 in 3 days | $0.1523 | 7.79% | Declared | Monthly |
Cornerstone Strategic Value Fund CLM | Jun 30, 25 in 17 days | Jun 16, 25 in 3 days | $0.1224 | 18.31% | Declared | Monthly |
CRF Cornerstone Total Return Fund Inc CRF | Jun 30, 25 in 17 days | Jun 16, 25 in 3 days | $0.1168 | 18.2% | Declared | Monthly |
OXLC Oxford Lane Capital Corp OXLC | Jun 30, 25 in 17 days | Jun 16, 25 in 3 days | $0.09 | 24.71% | Declared | Monthly |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund EXG | Jun 30, 25 in 17 days | Jun 16, 25 in 3 days | $0.0657 | 9.05% | Declared | Monthly |
XFLT XAI Octagon Floating Rate & Alternative Income Term Trust XFLT | Jul 1, 25 in 18 days | Jun 16, 25 in 3 days | $0.07 | 16.69% | Declared | Monthly |
![]() Reaves Utility Income Trust UTG | Jun 30, 25 in 17 days | Jun 17, 25 in 4 days | $0.19 | 6.5% | Declared | Monthly |
DSL DoubleLine Income Solutions Fund DSL | Jun 30, 25 in 17 days | Jun 18, 25 in 5 days | $0.11 | 10.71% | Declared | Monthly |
ARDC Ares Dynamic Credit Allocation Fund, Inc. ARDC | Jun 30, 25 in 17 days | Jun 20, 25 in 7 days | $0.1125 | 9.44% | Declared | Monthly |
ASGI Aberdeen Standard Global Infrastructure Income Fund ASGI | Jun 30, 25 in 17 days | Jun 23, 25 in 10 days | $0.21 | 12.08% | Declared | Monthly |
THQ Tekla Healthcare Opportunities Fund THQ | Jun 30, 25 in 17 days | Jun 23, 25 in 10 days | $0.18 | 11.54% | Declared | Monthly |
THW Tekla World Healthcare Fund THW | Jun 30, 25 in 17 days | Jun 23, 25 in 10 days | $0.1167 | 12.98% | Declared | Monthly |
FSCO FS Credit Opportunities Corp. FSCO | Jun 30, 25 in 17 days | Jun 23, 25 in 10 days | $0.0678 | 10.35% | Declared | Monthly |
WDI Western Asset Diversified Income Fund WDI | Jul 1, 25 in 18 days | Jun 23, 25 in 10 days | $0.1485 | 12% | Declared | Monthly |
BXSL Blackstone Secured Lending Fund BXSL | Jul 25, 25 in 1 month | Jun 30, 25 in 17 days | $0.77 | 9.67% | Declared | Quarterly |
July 25 | ||||||
ECC Eagle Point Credit Co LLC ECC | Jul 31, 25 in 2 months | Jul 11, 25 in 28 days | $0.14 | 22.16% | Declared | Monthly |
EIC Eagle Point Income Company Inc Closed-Ended Fund EIC | Jul 31, 25 in 2 months | Jul 11, 25 in 28 days | $0.13 | 16.65% | Declared | Monthly |
Cornerstone Strategic Value Fund CLM | Jul 31, 25 in 2 months | Jul 15, 25 in 1 month | $0.1224 | 18.31% | Declared | Monthly |
CRF Cornerstone Total Return Fund Inc CRF | Jul 31, 25 in 2 months | Jul 15, 25 in 1 month | $0.1168 | 18.2% | Declared | Monthly |
OXLC Oxford Lane Capital Corp OXLC | Jul 31, 25 in 2 months | Jul 17, 25 in 1 month | $0.09 | 24.71% | Declared | Monthly |
WDI Western Asset Diversified Income Fund WDI | Aug 1, 25 in 2 months | Jul 24, 25 in 1 month | $0.1485 | 12% | Declared | Monthly |
August 25 | ||||||
ECC Eagle Point Credit Co LLC ECC | Aug 29, 25 in 3 months | Aug 11, 25 in 2 months | $0.14 | 22.16% | Declared | Monthly |
EIC Eagle Point Income Company Inc Closed-Ended Fund EIC | Aug 29, 25 in 3 months | Aug 11, 25 in 2 months | $0.13 | 16.65% | Declared | Monthly |
Cornerstone Strategic Value Fund CLM | Aug 29, 25 in 3 months | Aug 15, 25 in 2 months | $0.1224 | 18.31% | Declared | Monthly |
CRF Cornerstone Total Return Fund Inc CRF | Aug 29, 25 in 3 months | Aug 15, 25 in 2 months | $0.1168 | 18.2% | Declared | Monthly |
OXLC Oxford Lane Capital Corp OXLC | Aug 29, 25 in 3 months | Aug 15, 25 in 2 months | $0.09 | 24.71% | Declared | Monthly |
WDI Western Asset Diversified Income Fund WDI | Sep 2, 25 in 3 months | Aug 22, 25 in 2 months | $0.1485 | 12% | Declared | Monthly |
September 25 |