Company | Payment date | Ex-dividend date | Amount | Yield | Status | Frequency |
---|---|---|---|---|---|---|
April 25 | ||||||
![]() George Weston Limited WN | Apr 1, 25 26 days ago | Mar 14, 25 1 month ago | CA$0.82 | 1.26% | Declared | Quarterly |
![]() Imperial Oil Ltd IMO | Apr 1, 25 26 days ago | Mar 5, 25 2 months ago | CA$0.72 | 3.02% | Declared | Quarterly |
![]() Loblaw Companies Limited L | Apr 1, 25 26 days ago | Mar 14, 25 1 month ago | CA$0.513 | 0.95% | Declared | Quarterly |
![]() TELUS Corporation T | Apr 1, 25 26 days ago | Mar 11, 25 2 months ago | CA$0.4023 | 7.75% | Declared | Quarterly |
![]() TransAlta Corp TA | Apr 1, 25 26 days ago | Feb 28, 25 2 months ago | CA$0.06 | 2% | Declared | Quarterly |
![]() Baytex Energy Corp BTE | Apr 1, 25 26 days ago | Mar 14, 25 1 month ago | CA$0.0225 | 3.93% | Declared | Quarterly |
![]() Rogers Communications Inc RCI-B | Apr 2, 25 25 days ago | Mar 10, 25 2 months ago | CA$0.5 | 5.73% | Declared | Quarterly |
WFG West Fraser Timber Co Ltd WFG | Apr 3, 25 24 days ago | Mar 14, 25 1 month ago | $0.32 | 1.74% | Declared | Quarterly |
![]() Restaurant Brands International Inc QSR | Apr 4, 25 23 days ago | Mar 21, 25 1 month ago | $0.62 | 3.94% | Declared | Quarterly |
![]() Canadian Natural Resources Limited CNQ | Apr 4, 25 23 days ago | Mar 21, 25 1 month ago | CA$0.59 | 5.8% | Declared | Quarterly |
![]() Toromont Industries Ltd. TIH | Apr 4, 25 23 days ago | Mar 7, 25 2 months ago | CA$0.52 | 1.82% | Declared | Quarterly |
![]() Cargojet Inc CJT | Apr 4, 25 23 days ago | Mar 20, 25 1 month ago | CA$0.35 | 1.66% | Declared | Quarterly |
FSV FirstService Corp FSV | Apr 7, 25 20 days ago | Mar 31, 25 27 days ago | $0.275 | 0.64% | Declared | Quarterly |
![]() Gildan Activewear Inc. GIL | Apr 7, 25 20 days ago | Mar 12, 25 2 months ago | $0.226 | 2.13% | Declared | Quarterly |
![]() RioCan Real Estate Investment Trust REI-UN | Apr 7, 25 20 days ago | Mar 31, 25 27 days ago | CA$0.0965 | 6.74% | Declared | Monthly |
QBRB Quebecor Inc QBR-B | Apr 8, 25 19 days ago | Mar 14, 25 1 month ago | CA$0.35 | 3.85% | Declared | Quarterly |
![]() Lundin Mining Corporation LUN | Apr 9, 25 18 days ago | Mar 21, 25 1 month ago | CA$0.09 | 2.99% | Declared | Quarterly |
![]() Nutrien Ltd NTR | Apr 10, 25 17 days ago | Mar 31, 25 27 days ago | $0.545 | 4.03% | Declared | Quarterly |
ATD Alimentation Couchen Tard Inc A ATD | Apr 10, 25 17 days ago | Mar 27, 25 1 month ago | CA$0.195 | 1.08% | Declared | Quarterly |
ASTL Algoma Steel Group Inc ASTL | Apr 10, 25 17 days ago | Mar 21, 25 1 month ago | $0.05 | 3.89% | Declared | Quarterly |
ATRL SNC-Lavalin Group Inc. ATRL | Apr 10, 25 17 days ago | Mar 27, 25 1 month ago | CA$0.02 | 0.12% | Declared | Quarterly |
![]() goeasy Ltd GSY | Apr 11, 25 16 days ago | Mar 28, 25 1 month ago | CA$1.46 | 3.75% | Declared | Quarterly |
![]() Wheaton Precious Metals Corp WPM | Apr 11, 25 16 days ago | Apr 1, 25 26 days ago | $0.165 | 0.81% | Declared | Quarterly |
![]() Spin Master Corp TOY | Apr 11, 25 16 days ago | Mar 28, 25 1 month ago | CA$0.12 | 1.99% | Declared | Quarterly |
![]() Africa Oil Corp AOI | Apr 11, 25 16 days ago | Mar 27, 25 1 month ago | $0.0371 | 11.23% | Declared | Quarterly |
WPK Winpak Ltd. WPK | Apr 11, 25 16 days ago | Apr 1, 25 26 days ago | CA$0.05 | 0.47% | Declared | Quarterly |
![]() Constellation Software Inc CSU | Apr 15, 25 12 days ago | Mar 28, 25 1 month ago | $1 | 0.11% | Declared | Quarterly |
![]() BCE Inc BCE | Apr 15, 25 12 days ago | Mar 14, 25 1 month ago | CA$0.9975 | 13.29% | Declared | Quarterly |
![]() Premium Brands Holdings Corporation PBH | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.85 | 4.36% | Declared | Quarterly |
![]() TFI International Inc TFII | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | $0.45 | 2.26% | Declared | Quarterly |
![]() North West Company Inc NWC | Apr 15, 25 12 days ago | - | CA$0.4 | 2.92% | Estimated | Quarterly |
WTE Westshore Terminals Investment Corp WTE | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.375 | 5.92% | Declared | Quarterly |
![]() WSP Global Inc WSP | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.375 | 0.62% | Declared | Quarterly |
![]() Parkland Fuel Corporation PKI | Apr 15, 25 12 days ago | Mar 21, 25 1 month ago | CA$0.36 | 4.2% | Declared | Quarterly |
![]() Granite Real Estate Investment Trust GRT-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.2833 | 5.39% | Declared | Monthly |
![]() PrairieSky Royalty Ltd PSK | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.26 | 4.38% | Declared | Quarterly |
![]() Linamar Corporation LNR | Apr 15, 25 12 days ago | Mar 28, 25 1 month ago | CA$0.25 | 1.99% | Declared | Quarterly |
![]() Stantec Inc STN | Apr 15, 25 12 days ago | Mar 28, 25 1 month ago | CA$0.225 | 0.75% | Declared | Quarterly |
![]() Exchange Income Corporation EIF | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.22 | 5.24% | Declared | Monthly |
![]() CI Financial Corp CIX | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.2 | 2.56% | Declared | Quarterly |
![]() ARC Resources Ltd. ARX | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.19 | 2.88% | Declared | Quarterly |
BDGI Badger Infrastructure Solutions Ltd BDGI | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.1875 | 2.02% | Declared | Quarterly |
![]() SmartCentres Real Estate Investment Trust SRU-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.15417 | 7.28% | Declared | Monthly |
![]() Altus Group Limited AIF | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.15 | 1.2% | Declared | Quarterly |
![]() Allied Properties Real Estate Investment Trust AP-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.15 | 11.49% | Declared | Monthly |
![]() Boardwalk Real Estate Investment Trust BEI-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.135 | 2.51% | Declared | Monthly |
![]() Element Fleet Management Corp EFN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.13 | 1.67% | Declared | Quarterly |
![]() Vermilion Energy Inc. VET | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.13 | 5.86% | Declared | Quarterly |
![]() Canadian Apartment Properties Real Estate Investment Trust CAR-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.12917 | 3.76% | Declared | Monthly |
PET Pet Valu Holdings Ltd PET | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.12 | 1.77% | Declared | Quarterly |
![]() Headwater Exploration Inc HWX | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.11 | 7.61% | Declared | Quarterly |
PEY Peyto Exploration&Development Corp PEY | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.11 | 7.48% | Declared | Monthly |
![]() Secure Energy Services Inc. SES | Apr 15, 25 12 days ago | Apr 1, 25 26 days ago | CA$0.1 | 3.04% | Declared | Quarterly |
![]() Northland Power Inc. NPI | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.1 | 6.36% | Declared | Monthly |
![]() MEG Energy Corp MEG | Apr 15, 25 12 days ago | Mar 20, 25 1 month ago | CA$0.1 | 1.96% | Declared | Quarterly |
![]() Algonquin Power & Utilities Corp AQN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | $0.065 | 4.93% | Declared | Quarterly |
![]() Freehold Royalties Ltd. FRU | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.09 | 9.08% | Declared | Monthly |
![]() Innergex Renewable Energy Inc. INE | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.09 | 2.66% | Declared | Quarterly |
![]() Sienna Senior Living Inc SIA | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.078 | 5.62% | Declared | Monthly |
CRTU CT Real Estate Investment Trust CRT-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.0771 | 6.25% | Declared | Monthly |
![]() Crombie Real Estate Investment Trust CRR-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.07417 | 6.1% | Declared | Monthly |
![]() First Capital Real Estate Investment Trust FCR-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.074167 | 5.3% | Declared | Monthly |
PMZU Primaris Retail R.E. Invest. Tr. Units PMZ-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.07167 | 6.08% | Declared | Monthly |
![]() Mullen Group Ltd. MTL | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.07 | 6.43% | Declared | Monthly |
![]() Osisko Gold Ro OR | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.065 | 0.8% | Declared | Quarterly |
![]() Choice Properties Real Estate Investment Trust CHP-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.064167 | 5.2% | Declared | Monthly |
![]() Whitecap Resources Inc. WCP | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.0608 | 8.91% | Declared | Monthly |
![]() Killam Apartment Real Estate Investment Trust KMP-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.06 | 4.19% | Declared | Monthly |
![]() Dream Industrial Real Estate Investment Trust DIR-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.05833 | 6.63% | Declared | Monthly |
![]() Dundee Precious Metals Inc DPM | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | $0.04 | 1.21% | Declared | Quarterly |
![]() Chartwell Retirement Residences CSH-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.051 | 3.57% | Declared | Monthly |
![]() H&R Real Estate Investment Trust HR-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.05 | 6.12% | Declared | Monthly |
SPB Superior Plus Corp SPB | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.045 | 2.6% | Declared | Quarterly |
![]() InterRent Real Estate Investment Trust IIP-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.033075 | 3.6% | Declared | Monthly |
NWHU NorthWest Healthcare Properties Real Estate Investment Trust NWH-UN | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.03 | 7.35% | Declared | Monthly |
TVE Tamarack Valley Energy Ltd TVE | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.01275 | 4.07% | Declared | Monthly |
SVI Storage Vault Canada Inc SVI | Apr 15, 25 12 days ago | Mar 31, 25 27 days ago | CA$0.002946 | 0.32% | Declared | Quarterly |
![]() Gibson Energy Inc. GEI | Apr 17, 25 10 days ago | Mar 31, 25 27 days ago | CA$0.43 | 7.8% | Declared | Quarterly |
SJ Stella-Jones Inc. SJ | Apr 18, 25 9 days ago | Apr 1, 25 26 days ago | CA$0.31 | 1.84% | Declared | Quarterly |
![]() BRP Inc DOO | Apr 18, 25 9 days ago | Apr 4, 25 23 days ago | CA$0.215 | 1.8% | Declared | Quarterly |
![]() MAG Silver Corp MAG | Apr 21, 25 6 days ago | Apr 4, 25 23 days ago | $0.18 | 4.65% | Declared | Quarterly |
![]() Transcontinental Inc TCL-A | Apr 23, 25 4 days ago | Apr 3, 25 24 days ago | CA$1 | 4.95% | Declared | Other |
![]() Transcontinental Inc TCL-A | Apr 23, 25 4 days ago | Apr 3, 25 24 days ago | CA$0.225 | 4.95% | Declared | Quarterly |
![]() Sandstorm Gold Ltd N SSL | Apr 25, 25 2 days ago | Apr 14, 25 13 days ago | CA$0.02 | 0.68% | Declared | Quarterly |
![]() OceanaGold Corporation OGC | Apr 25, 25 2 days ago | Mar 5, 25 2 months ago | $0.01 | 1.11% | Declared | Quarterly |
![]() The Bank of Nova Scotia BNS | Apr 28, 25 in 1 day | Apr 1, 25 26 days ago | CA$1.06 | 6.27% | Declared | Quarterly |
![]() Canadian Imperial Bank of Commerce CM | Apr 28, 25 in 1 day | Mar 28, 25 1 month ago | CA$0.97 | 4.58% | Declared | Quarterly |
![]() Canadian Pacific Railway Ltd CP | Apr 28, 25 in 1 day | Mar 28, 25 1 month ago | CA$0.19 | 0.76% | Declared | Quarterly |
BYD Boyd Group Services Inc. BYD | Apr 28, 25 in 1 day | Mar 31, 25 27 days ago | CA$0.153 | 0.3% | Declared | Quarterly |
![]() Toronto Dominion Bank TD | Apr 30, 25 in 3 days | Apr 10, 25 17 days ago | CA$1.05 | 4.87% | Declared | Quarterly |
![]() TC Energy Corporation TRP | Apr 30, 25 in 3 days | Mar 31, 25 27 days ago | CA$0.85 | 4.94% | Declared | Quarterly |
![]() Capital Power Corporation CPX | Apr 30, 25 in 3 days | Mar 31, 25 27 days ago | CA$0.6519 | 5.14% | Declared | Quarterly |
![]() IGM Financial Inc. IGM | Apr 30, 25 in 3 days | Mar 31, 25 27 days ago | CA$0.5625 | 5.24% | Declared | Quarterly |
![]() Labrador Iron Ore Royalty Corp LIF | Apr 30, 25 in 3 days | Mar 31, 25 27 days ago | CA$0.5 | 6.85% | Declared | Quarterly |
![]() Empire Company Limited EMP-A | Apr 30, 25 in 3 days | Apr 15, 25 12 days ago | CA$0.2 | 1.6% | Declared | Quarterly |
![]() Onex Corp ONEX | Apr 30, 25 in 3 days | Apr 10, 25 17 days ago | CA$0.1 | 0.42% | Declared | Quarterly |
![]() Paramount Resources Ltd. POU | Apr 30, 25 in 3 days | Apr 15, 25 12 days ago | CA$0.05 | 3.69% | Declared | Monthly |
![]() Gfl Environmental Holdings Inc GFL | Apr 30, 25 in 3 days | - | $0.014 | 0.11% | Estimated | Quarterly |
May 25 |