Company | Payment date | Ex-dividend date | Amount | Yield | Status | Frequency |
---|---|---|---|---|---|---|
June 25 | ||||||
![]() BAE Systems plc BA | Jun 2, 25 11 days ago | Apr 17, 25 2 months ago | £0.206 | 1.7% | Declared | Semiannual |
![]() Glencore plc GLEN | Jun 4, 25 9 days ago | May 1, 25 1 month ago | $0.05 | 2.6% | Declared | Semiannual 23.08% |
![]() Legal & General Group Plc LGEN | Jun 5, 25 8 days ago | Apr 24, 25 2 months ago | £0.1536 | 8.53% | Declared | Semiannual |
HLN Haleon PLC HLN | Jun 5, 25 8 days ago | Apr 24, 25 2 months ago | £0.046 | 1.66% | Declared | Semiannual |
![]() Unilever PLC ULVR | Jun 13, 25 today | May 15, 25 29 days ago | £0.3887 | 3.35% | Declared | Quarterly 2.97% |
![]() Rolls-Royce Holdings plc RR | Jun 16, 25 in 3 days | Apr 17, 25 2 months ago | £0.06 | 0.69% | Declared | Annual |
![]() Relx PLC REL | Jun 19, 25 in 6 days | May 8, 25 1 month ago | £0.448 | 1.62% | Declared | Semiannual |
![]() HSBC Holdings plc HSBA | Jun 20, 25 in 7 days | May 8, 25 1 month ago | £0.07549 | 5.81% | Declared | Quarterly |
![]() Royal Dutch Shell plc SHEL | Jun 23, 25 in 10 days | May 15, 25 29 days ago | £0.2691444 | 4.06% | Declared | Quarterly 3.15% |
![]() Tesco PLC TSCO | Jun 27, 25 in 14 days | May 15, 25 29 days ago | £0.0945 | 3.48% | Declared | Semiannual |
![]() The Sage Group plc SGE | Jun 27, 25 in 14 days | May 29, 25 15 days ago | £0.0745 | 1.65% | Declared | Semiannual |
![]() BP p.l.c BP | Jun 27, 25 in 14 days | May 15, 25 29 days ago | £0.060144 | 6.16% | Declared | Quarterly 2.62% |
![]() Imperial Brands PLC IMB | Jun 30, 25 in 17 days | May 22, 25 22 days ago | £0.4008 | 6.47% | Declared | Quarterly |
![]() International Consolidated Airlines Group S.A IAG | Jun 30, 25 in 17 days | Jun 26, 25 in 13 days | €0.06 | 2.42% | Declared | Semiannual |
July 25 | ||||||
![]() Bunzl PLC BNZL | Jul 2, 25 in 19 days | May 22, 25 22 days ago | £0.538 | 3.21% | Declared | Semiannual |
![]() WPP plc WPP | Jul 4, 25 in 21 days | Jun 5, 25 8 days ago | £0.244 | 7.15% | Declared | Semiannual |
![]() GlaxoSmithKline plc GSK | Jul 10, 25 in 27 days | May 15, 25 29 days ago | £0.16 | 4.13% | Declared | Quarterly |
SMT Scottish Mortgage Investment Trust PLC SMT | Jul 10, 25 in 27 days | Jun 12, 25 1 day ago | £0.0278 | 0.44% | Declared | Semiannual |
![]() Informa PLC INF | Jul 11, 25 in 28 days | May 29, 25 15 days ago | £0.136 | 2.62% | Declared | Semiannual |
![]() National Grid plc NG | Jul 17, 25 in 1 month | May 29, 25 15 days ago | £0.3088 | 4.41% | Declared | Semiannual |
![]() Experian PLC EXPN | Jul 18, 25 in 1 month | Jun 19, 25 in 6 days | £0.31810375 | 1.28% | Declared | Semiannual |
![]() 3I Group PLC III | Jul 25, 25 in 1 month | Jun 19, 25 in 6 days | £0.425 | 1.77% | Declared | Semiannual |
![]() Compass Group PLC CPG | Jul 31, 25 in 2 months | Jun 19, 25 in 6 days | £0.1666524 | 1.88% | Declared | Semiannual |
August 25 | ||||||
![]() Next PLC NXT | Aug 1, 25 in 2 months | Jul 3, 25 in 20 days | £1.58 | 1.84% | Declared | Semiannual |
![]() British American Tobacco p.l.c BATS | Aug 1, 25 in 2 months | Jun 26, 25 in 13 days | £0.6006 | 6.74% | Declared | Quarterly |
![]() Vodafone Group Plc VOD | Aug 1, 25 in 2 months | Jun 5, 25 8 days ago | £0.01893804 | 5.16% | Declared | Semiannual |
![]() Halma plc HLMA | Aug 16, 25 in 2 months | - | £0.132 | 0.71% | Estimated | Semiannual |
September 25 | ||||||
![]() Relx PLC REL | Sep 5, 25 in 3 months | - | £0.182 | 1.62% | Estimated | Semiannual |
![]() AstraZeneca PLC AZN | Sep 9, 25 in 3 months | - | £0.776 | 2.23% | Estimated | Semiannual |
![]() International Consolidated Airlines Group S.A IAG | Sep 9, 25 in 3 months | - | €0.03 | 2.42% | Estimated | Semiannual |
![]() Ashtead Group PLC AHT | Sep 10, 25 in 3 months | - | £0.6782 | 2.29% | Estimated | Semiannual |
![]() BT Group plc BT-A | Sep 10, 25 in 3 months | Aug 7, 25 in 2 months | £0.0576 | 4.42% | Declared | Semiannual |
![]() Lloyds Banking Group plc LLOY | Sep 10, 25 in 3 months | - | £0.0106 | 4.17% | Estimated | Semiannual |
![]() Reckitt Benckiser Group PLC RKT | Sep 13, 25 in 3 months | - | £0.804 | 3.94% | Estimated | Semiannual |
![]() Unilever PLC ULVR | Sep 13, 25 in 3 months | - | £0.3887 | 3.35% | Estimated | Quarterly |
![]() Pearson PLC PSON | Sep 16, 25 in 3 months | - | £0.074 | 2.27% | Estimated | Semiannual |
![]() Rentokil Initial PLC RTO | Sep 16, 25 in 3 months | - | £0.0316 | 2.62% | Estimated | Semiannual |
![]() SSE PLC SSE | Sep 18, 25 in 3 months | Jul 24, 25 in 1 month | £0.43 | 3.5% | Declared | Semiannual |
![]() Glencore plc GLEN | Sep 19, 25 in 3 months | Aug 28, 25 in 3 months | $0.05 | 2.6% | Declared | Semiannual |
HLN Haleon PLC HLN | Sep 19, 25 in 3 months | - | £0.02 | 1.66% | Estimated | Semiannual |
![]() Segro Plc SGRO | Sep 20, 25 in 3 months | - | £0.091 | 4.2% | Estimated | Semiannual |
![]() Informa PLC INF | Sep 20, 25 in 3 months | - | £0.064 | 2.62% | Estimated | Semiannual |
![]() Barclays PLC BARC | Sep 20, 25 in 3 months | - | £0.029 | 2.64% | Estimated | Semiannual |
![]() Royal Dutch Shell plc SHEL | Sep 23, 25 in 3 months | - | £0.2691444 | 4.06% | Estimated | Quarterly |
![]() Rio Tinto Group RIO | Sep 26, 25 in 4 months | - | £1.3422819 | 7.28% | Estimated | Semiannual |
![]() Anglo American plc AAL | Sep 27, 25 in 4 months | - | $0.4769 | 2.56% | Estimated | Semiannual |
![]() HSBC Holdings plc HSBA | Sep 27, 25 in 4 months | - | £0.075817 | 5.81% | Estimated | Quarterly |
![]() BP p.l.c BP | Sep 27, 25 in 4 months | - | £0.060144 | 6.16% | Estimated | Quarterly |
![]() Legal & General Group Plc LGEN | Sep 27, 25 in 4 months | - | £0.06 | 8.53% | Estimated | Semiannual |
![]() Imperial Brands PLC IMB | Sep 30, 25 in 4 months | Aug 21, 25 in 2 months | £0.4008 | 6.47% | Declared | Quarterly |
October 25 | ||||||
![]() InterContinental Hotels Group PLC IHG | Oct 3, 25 in 4 months | - | £0.408 | 1.55% | Estimated | Semiannual |
![]() DS Smith PLC SMDS | Oct 4, 25 in 4 months | - | £0.0012 | 0.03% | Estimated | Other |
![]() GlaxoSmithKline plc GSK | Oct 10, 25 in 4 months | - | £0.16 | 4.13% | Estimated | Quarterly |
![]() Standard Chartered PLC STAN | Oct 10, 25 in 4 months | - | $0.09 | 2.38% | Estimated | Semiannual |
![]() Diageo plc DGE | Oct 17, 25 in 4 months | - | £0.4723 | 4.04% | Estimated | Semiannual |
![]() Aviva plc AV | Oct 17, 25 in 4 months | - | £0.119 | 5.94% | Estimated | Semiannual |
![]() Prudential PLC PRU | Oct 23, 25 in 4 months | - | £0.05215404 | 1.97% | Estimated | Semiannual |
November 25 | ||||||
![]() WPP plc WPP | Nov 1, 25 in 5 months | - | £0.15 | 7.15% | Estimated | Semiannual |
![]() British American Tobacco p.l.c BATS | Nov 7, 25 in 5 months | Oct 2, 25 in 4 months | £0.6006 | 6.74% | Declared | Quarterly |
![]() Smith & Nephew PLC SN | Nov 8, 25 in 5 months | - | £0.111 | 2.6% | Estimated | Semiannual |
![]() Tesco PLC TSCO | Nov 22, 25 in 5 months | - | £0.0425 | 3.48% | Estimated | Semiannual |
December 25 | ||||||
![]() BAE Systems plc BA | Dec 2, 25 in 6 months | - | £0.124 | 1.7% | Estimated | Semiannual |
![]() Glencore plc GLEN | Dec 4, 25 in 6 months | - | $0.05 | 2.6% | Estimated | Semiannual |
![]() Unilever PLC ULVR | Dec 13, 25 in 6 months | - | £0.3887 | 3.35% | Estimated | Quarterly |
SMT Scottish Mortgage Investment Trust PLC SMT | Dec 13, 25 in 6 months | - | £0.016 | 0.44% | Estimated | Semiannual |
![]() HSBC Holdings plc HSBA | Dec 19, 25 in 6 months | - | £0.078285 | 5.81% | Estimated | Quarterly |
![]() Royal Dutch Shell plc SHEL | Dec 23, 25 in 6 months | - | £0.2691444 | 4.06% | Estimated | Quarterly |
![]() BP p.l.c BP | Dec 27, 25 in 7 months | - | £0.060144 | 6.16% | Estimated | Quarterly |
![]() Imperial Brands PLC IMB | Dec 31, 25 in 7 months | - | £0.5426 | 6.47% | Estimated | Quarterly |
January 26 | ||||||
![]() Next PLC NXT | Jan 3, 26 in 7 months | - | £0.75 | 1.84% | Estimated | Semiannual |
![]() Bunzl PLC BNZL | Jan 3, 26 in 7 months | - | £0.201 | 3.21% | Estimated | Semiannual |
![]() 3I Group PLC III | Jan 10, 26 in 7 months | - | £0.305 | 1.77% | Estimated | Semiannual |
![]() GlaxoSmithKline plc GSK | Jan 10, 26 in 7 months | - | £0.16 | 4.13% | Estimated | Quarterly |
![]() National Grid plc NG | Jan 14, 26 in 7 months | - | £0.1584 | 4.41% | Estimated | Semiannual |
![]() DS Smith PLC SMDS | Jan 29, 26 in 8 months | - | £0.00062 | 0.03% | Estimated | Semiannual |
![]() Halma plc HLMA | Jan 31, 26 in 8 months | - | £0.09 | 0.71% | Estimated | Semiannual |
February 26 | ||||||
![]() British American Tobacco p.l.c BATS | Feb 4, 26 in 8 months | Dec 29, 25 in 7 months | £0.6006 | 6.74% | Declared | Quarterly |
![]() BT Group plc BT-A | Feb 5, 26 in 8 months | - | £0.024 | 4.42% | Estimated | Semiannual |
![]() Ashtead Group PLC AHT | Feb 7, 26 in 8 months | - | £0.2896 | 2.29% | Estimated | Semiannual |
![]() Experian PLC EXPN | Feb 7, 26 in 8 months | - | £0.157807 | 1.28% | Estimated | Semiannual |
![]() Vodafone Group Plc VOD | Feb 7, 26 in 8 months | - | £0.01872407 | 5.16% | Estimated | Semiannual |
![]() The Sage Group plc SGE | Feb 11, 26 in 8 months | - | £0.135 | 1.65% | Estimated | Semiannual |
![]() Compass Group PLC CPG | Feb 27, 26 in 9 months | - | £0.3142 | 1.88% | Estimated | Semiannual |
![]() SSE PLC SSE | Feb 27, 26 in 9 months | - | £0.212 | 3.5% | Estimated | Semiannual |
March 26 | ||||||
![]() Unilever PLC ULVR | Mar 13, 26 in 9 months | - | £0.3887 | 3.35% | Estimated | Quarterly |
![]() Royal Dutch Shell plc SHEL | Mar 23, 26 in 9 months | - | £0.2691444 | 4.06% | Estimated | Quarterly |
![]() AstraZeneca PLC AZN | Mar 24, 26 in 9 months | - | £1.68 | 2.23% | Estimated | Semiannual |
![]() BP p.l.c BP | Mar 27, 26 in 10 months | - | £0.060144 | 6.16% | Estimated | Quarterly |
![]() Imperial Brands PLC IMB | Mar 31, 26 in 10 months | - | £0.5426 | 6.47% | Estimated | Quarterly |
April 26 |